| GST INVOICE CASH\CREDIT | |||||
![]() WAW COMPUTERS 37, NS Multiplex, Subramaniapuram Road,, Near Wakeman School Palani - 624601 Cell: 98948 60187, 99944 33053 | GSTIN: 33AAACH7409R1Z8 |
|
||||
| Buyer (Bill to): Vivin Traders No Address GSTIN: 33AAAAA0000A2Z7 |
Terms of Delivery: 1. Goods once sold will not be taken back. |
||||
| # | Description | HSN | Qty | Rate | per | Amount |
|---|---|---|---|---|---|---|
| 1 | PRinter- cannon G3012 Less: Disc @0.26% |
85924016 | 1 Nos | 15,930.00 | Nos | 15,888.58 |
| CGST OUTPUT | 1,429.97 | |||||
| SGST OUTPUT | 1,429.97 | |||||
| Total | 1 NOS | ₹ 18,749.00 | ||||
| HSN/SAC | Taxable Value | CGST | SGST | Total Tax | ||
| Rate | Amt | Rate | Amt | |||
| 85924016 | 15,888.58 | 9% | 1,429.97 | 9% | 1,429.97 | 2,859.94 |
| Total | 15,888.58 | 1,429.97 | 1,429.97 | 2,859.94 | ||
|
Tax Amount (in words): INR RUPEES TWO THOUSAND EIGHT HUNDRED AND FIFTY NINE AND FOUR PAISE ONLY PAN: Declaration: 1. Invoice shows actual price of goods described. 2. Particulars are true. |
Company Bank Details: A/c Holder: WAW COMPUTERS Bank: SBI | A/c: 1234 IFS Code: SBIN0000894 |
|||
|
||||