| GST INVOICE CASH\CREDIT | |||||
![]() WAW COMPUTERS 37, NS Multiplex, Subramaniapuram Road,, Near Wakeman School Palani - 624601 Cell: 98948 60187, 99944 33053 | GSTIN: 33AAACH7409R1Z8 |
|
||||
| Buyer (Bill to): Prem Traders & Co No Address GSTIN: 33AAAAA0000A1Z5 |
Terms of Delivery: 1. Goods once sold will not be taken back. |
||||
| # | Description | HSN | Qty | Rate | per | Amount |
|---|---|---|---|---|---|---|
| 1 | Monitor Less: Disc @4.17% |
85427198 | 10 Nos | 4,800.00 | Nos | 45,998.40 |
| 2 | Test - 12% | 8080 | 1 Nos | 1,100.00 | Nos | 1,100.00 |
| CGST OUTPUT | 4,205.86 | |||||
| SGST OUTPUT | 4,205.86 | |||||
| Total | 11 NOS | ₹ 55,510.00 | ||||
| HSN/SAC | Taxable Value | CGST | SGST | Total Tax | ||
| Rate | Amt | Rate | Amt | |||
| 85427198 | 45,998.40 | 9% | 4,139.86 | 9% | 4,139.86 | 8,279.71 |
| 8080 | 1,100.00 | 6% | 66.00 | 6% | 66.00 | 132.00 |
| Total | 47,098.40 | 4,205.86 | 4,205.86 | 8,411.71 | ||
|
Tax Amount (in words): INR RUPEES EIGHT THOUSAND FOUR HUNDRED AND ELEVEN AND ONE PAISE ONLY PAN: Declaration: 1. Invoice shows actual price of goods described. 2. Particulars are true. |
Company Bank Details: A/c Holder: WAW COMPUTERS Bank: SBI | A/c: 1234 IFS Code: SBIN0000894 |
|||
|
||||